Pet stats from SoD [Archive] - Necrotalk.com

PDA

View Full Version : Pet stats from SoD


chipalloy
10-21-2008, 09:40 PM
I found this pasted on another forums.. hadnt seen it here but it is a comparison and stats between the pets.

Pets
DESCRIPTION LVL MAX_HP BASE_AC BASE_DAMAGE MIN_DAMAGE ATTACK_SPEED BASE_ATTACK EXTRA_OFFENSE
Shaman-82-Rank1 78 7434 138 50 39 2800 80 80
Shaman-82-Rank2 78 9912 138 55 44 2800 85 85
Shaman-82-Rank3 78 12390 138 59 47 2800 90 90

Wizard-84-Rank1 68 786 63 82 83 2000 80 80
Wizard-84-Rank2 68 786 63 93 92 2000 85 85
Wizard-84-Rank3 68 786 63 99 98 2000 90 90

Cleric-83-Rank1 68 786 63 82 83 2000 80 80
Cleric-83-Rank2 68 786 63 93 92 2000 85 85
Cleric-83-Rank3 68 786 63 99 98 2000 90 90

Shadowknight-83-Rank1 75 7541 135 82 83 2800 80 80
Shadowknight-83-Rank2 75 10055 135 93 92 2800 85 85
Shadowknight-83-Rank3 75 12568 135 99 98 2800 90 90

Pet-Enchanter-81-Rank1 78 7434 163 82 83 2800 80 80
Pet-Enchanter-81-Rank2 78 9912 163 93 92 2800 85 85
Pet-Enchanter-81-Rank3 78 12390 163 99 98 2800 90 90

Beastlord-85 80 15893 875 68 46 2800 58 58
Beastlord-85-Servant of Chaos 81 18203 950 72 50 2800 60 60
Beastlord-85-Spire Servant 81 18598 978 74 51 2800 60 60
Beastlord-85-Servitor of Scale 82 18921 1084 75 52 2800 60 60
Beastlord-85-New Focus1 82 19315 1211 77 53 2800 60 60
Beastlord-85-New Focus2 83 19636 1339 78 54 2800 61 61
Beastlord-85-New Focus3 83 20028 1403 80 55 2800 60 60
Beastlord-85-New Focus4 84 20346 1509 81 56 2800 61 61
Beastlord-85-Spirit Guardian 84 20738 1636 82 58 2800 61 61
Beastlord-85-Crystal Guardian 84 21129 1764 83 60 2800 61 60
Beastlord-85-SKU16 Focus1 84 21527 1902 84 62 2800 61 60
Beastlord-85-SKU16 Focus2 84 21932 2051 86 63 2800 61 60
Beastlord-85-Swarm-Base 85 24448 145 146 109 2000 78 78
Beastlord-85-Swarm-Servant of Chaos 85 27503 145 165 110 2000 77 78
Beastlord-85-Swarm-Spire Servant 85 28522 145 168 113 2000 78 78
Beastlord-85-Swarm-Servitor of Scale 85 29541 145 172 115 2000 78 79
Beastlord-85-Swarm-New Focus1 85 30559 145 176 117 2000 78 79
Beastlord-85-Swarm-New Focus2 85 32597 145 180 120 2000 78 78
Beastlord-85-Swarm-New Focus3 85 34634 145 183 122 2000 79 79
Beastlord-85-Swarm-New Focus4 85 36671 145 187 125 2000 78 79
Beastlord-85-Swarm-Spirit Guardian 85 36671 145 191 127 2000 78 80
Beastlord-85-Swarm-Crystal Guardian 85 40430 145 194 129 2000 80 81
Beastlord-85-Swarm-SKU16 Focus1 85 44575 145 198 132 2000 79 80
Beastlord-85-Swarm-SKU16 Focus2 85 49143 145 201 134 2000 81 81

Magician-81 80 15478 875 112 102 2800 142 142
Magician-82 80 13819 750 114 94 2800 132 132
Magician-83 80 9121 590 44 23 2800 38 40
Magician-85 80 19347 1150 85 77 2800 142 142
Magician-81-Servant of Chaos 81 17727 950 122 113 2800 142 142
Magician-82-Servant of Chaos 81 15829 790 123 101 2800 132 132
Magician-83-Servant of Chaos 81 10901 701 49 24 2800 39 40
Magician-85-Servant of Chaos 81 22160 1190 95 82 2800 142 142
Magician-81-Spire Servant 81 18113 978 125 115 2800 143 143
Magician-82-Spire Servant 81 16172 805 126 103 2800 132 132
Magician-83-Spire Servant 81 11128 784 50 25 2800 38 40
Magician-85-Spire Servant 81 22641 1200 98 83 2800 142 142
Magician-81-Servitor of Scale 82 18426 1084 127 117 2800 145 144
Magician-82-Servitor of Scale 82 16452 893 129 104 2800 132 132
Magician-83-Servitor of Scale 82 11310 866 51 26 2800 37 38
Magician-85-Servitor of Scale 82 23033 1275 100 84 2800 142 142
Magician-81-New Focus1 82 18810 1211 130 119 2800 145 144
Magician-82-New Focus1 82 16794 998 131 107 2800 133 133
Magician-83-New Focus1 82 11537 908 51 28 2800 37 36
Magician-85-New Focus1 82 23513 1425 102 86 2800 142 142
Magician-81-New Focus2 83 19122 1339 132 121 2800 146 146
Magician-82-New Focus2 83 17074 1103 134 108 2800 133 133
Magician-83-New Focus2 83 11720 976 53 28 2800 35 35
Magician-85-New Focus2 83 23903 1575 104 87 2800 147 147
Magician-81-New Focus3 83 19504 1403 134 125 2800 146 146
Magician-82-New Focus3 83 17415 1155 137 110 2800 133 133
Magician-83-New Focus3 83 11944 1059 54 28 2800 36 36
Magician-85-New Focus3 83 24380 1650 106 89 2800 146 146
Magician-81-New Focus4 84 19815 1509 136 127 2800 146 146
Magician-81-New Focus4 84 17692 1243 139 113 2800 132 133
Magician-81-New Focus4 84 12126 1141 55 28 2800 37 36
Magician-81-New Focus4 84 24769 1775 108 90 2800 144 144
Magician-81-Spirit Guardian 84 20196 1636 139 129 2800 147 146
Magician-82-Spirit Guardian 84 18032 1348 142 115 2800 132 133
Magician-83-Spirit Guardian 84 12361 1230 56 29 2800 37 36
Magician-85-Spirit Guardian 84 25245 1925 110 92 2800 147 146
Magician-81-Crystal Guardian 84 20577 1764 142 131 2800 147 147
Magician-82-Crystal Guardian 84 18373 1453 145 116 2800 133 133
Magician-83-Crystal Guardian 84 12602 1326 57 30 2800 35 36
Magician-85-Crystal Guardian 84 25722 2075 112 94 2800 147 146
Magician-81-SKU16 Focus1 84 20965 1902 145 133 2800 147 147
Magician-82-SKU16 Focus1 84 18720 1566 148 118 2800 133 133
Magician-83-SKU16 Focus1 84 12847 1429 58 31 2800 35 35
Magician-85-SKU16 Focus1 84 26207 2237 114 96 2800 144 145
Magician-81-SKU16 Focus2 84 21361 2051 148 135 2800 148 147
Magician-82-SKU16 Focus2 84 19074 1688 150 120 2800 133 133
Magician-83-SKU16 Focus2 84 13098 1540 59 32 2800 34 34
Magician-85-SKU16 Focus2 84 26702 2412 116 98 2800 144 145
Magician-85 80 15478 725 112 102 2800 142 142
Magician-85-Servant of Chaos 81 17727 790 122 113 2800 142 142
Magician-85-Spire Servant 81 18113 805 125 115 2800 143 143
Magician-85-Servitor of Scale 82 18426 893 127 117 2800 145 144
Magician-85-New Focus1 82 18810 998 130 119 2800 145 144
Magician-85-New Focus2 83 19122 1103 132 121 2800 146 146
Magician-85-New Focus3 83 19504 1155 134 125 2800 146 146
Magician-85-New Focus4 84 19815 1243 136 127 2800 146 146
Magician-85-Spirit Guardian 84 20196 1348 139 129 2800 147 146
Magician-85-Crystal Guardian 84 20577 1453 142 131 2800 147 147
Magician-85-SKU16 Focus1 84 20965 1566 145 133 2800 147 147
Magician-85-SKU16 Focus2 84 21361 1688 148 135 2800 148 147
Magician-85-RS-Base 85 24448 145 292 292 1500 192 190
Magician-85-RS-Servant of Chaos 85 27503 145 317 317 1500 192 192
Magician-85-RS-Spire Servant 85 28522 145 324 325 1500 192 191
Magician-85-RS-Servitor of Scale 85 29541 145 332 331 1500 192 192
Magician-85-RS-New Focus1 85 30559 145 339 338 1500 192 193
Magician-85-RS-New Focus2 85 32597 145 346 346 1500 192 192
Magician-85-RS-New Focus3 85 34634 145 353 353 1500 192 192
Magician-85-RS-New Focus4 85 36671 145 360 361 1500 192 192
Magician-85-RS-Spirit Guardian 85 36671 145 368 367 1500 192 192
Magician-85-RS-Crystal Guardian 85 40430 145 375 375 1500 191 192
Magician-85-RS-SKU16 Focus1 85 44575 145 382 382 1500 192 192
Magician-85-RS-SKU16 Focus2 85 49143 145 389 389 1500 192 193

Necromancer-85 80 13819 725 76 45 2800 66 64
Necromancer-82 80 16114 875 70 46 2800 66 65
Necromancer-85-Servant of Chaos 81 15829 790 81 49 2800 65 66
Necromancer-82-Servant of Chaos 81 18457 950 78 49 2800 66 65
Necromancer-85-Spire Servant 81 16172 805 83 50 2800 65 65
Necromancer-82-Spire Servant 81 18858 978 80 50 2800 66 65
Necromancer-85-Servitor of Scale 82 16452 893 85 51 2800 64 65
Necromancer-82-Servitor of Scale 82 19184 1084 81 51 2800 67 66
Necromancer-85-New Focus1 82 16794 998 87 51 2800 66 65
Necromancer-82-New Focus1 82 19584 1211 82 53 2800 67 67
Necromancer-85-New Focus2 83 17074 1103 88 53 2800 66 65
Necromancer-82-New Focus2 83 19909 1339 83 54 2800 68 68
Necromancer-85-New Focus3 83 17415 1155 90 54 2800 66 65
Necromancer-82-New Focus3 83 20306 1403 85 55 2800 68 68
Necromancer-85-New Focus4 83 17756 1243 92 55 2800 66 65
Necromancer-85-New Focus4 83 20704 1509 87 56 2800 67 68
Necromancer-85-Spirit Guardian 84 18032 1348 93 56 2800 67 67
Necromancer-85-Spirit Guardian 84 21026 1636 88 57 2800 68 69
Necromancer-85-Crystal Guardian 84 18373 1453 95 56 2800 68 68
Necromancer-85-Crystal Guardian 84 21423 1764 89 59 2800 68 69
Necromancer-85-SKU16 Focus1 84 18720 1566 97 57 2800 68 68
Necromancer-85-SKU16 Focus1 84 21827 1902 91 60 2800 68 69
Necromancer-85-SKU16 Focus2 84 19074 1688 99 58 2800 68 68
Necromancer-85-SKU16 Focus2 84 22238 2051 92 62 2800 68 69

Maeryn
10-22-2008, 12:07 AM
or you could look at my post, with the neat and tidy spreadsheet!

http://necrotalk.com/showpost.php?p=105499&postcount=85

Noobieguy
04-08-2010, 04:49 PM
That chart doesn't look right, or maybe it just seems wrong from what it looks like from my perspective :P According to that chart, our warrior pet, with EM 4 should be equal to a mage pet with the same focus (looking at just HPs and AC- compared to the air pet, which I am guessing is their 2nd best "tank" behind the earth pet). When we are grouped, their Air pet seems to tank much better than our pet? Has anyone else experienced this? Or is it just the air stuns that help? Their pets definitely do more dmg, but according to this chart our warrior pets should be equal as tanks... which doesn't seem to be correct from my limited experience. Thoughts?

scrat
04-08-2010, 05:18 PM
1) the air pet stuns, and the level cap for the stun is far higher than anything a player can do.
2) their pets come summoned with a full outfit of gear
3) their pets proc a no-maxhit-limit rune
4) their pets have a much higher base avoidance value
5) mages have much better pet maintenance & productivity tools

So yeah - our hp/ac are the same. But the air pet will own a spectre for the above reasons.

Noobieguy
04-08-2010, 05:27 PM
Hehehe well, that all makes sense, and why my pet gets the chop much faster than theirs do :P Thanks! Noobie=Noob LOL